| Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : SH
Model Number : YB1560B,YB2080,YB30100,YB60120
Certification : ISO9001
Place of Origin : Shandong Province, China
MOQ : 1 SET wood round rod/stick milling machine for mop/swob
Price : $1,900.00 - $5,000.00/ set
Payment Terms : T/T, Western Union
Supply Ability : 300 Set/Sets per Month
Delivery Time : within 15 days
Packaging Details : container loading or iron frame export pallet packing
Product name : Wood round rod/stick milling machine
Application : processing wood logs into round shape
Processing log diameter : 15 -120mm
Processing log length : min.600mm
Main motor : 3kw, 4kw, 5.5kw, 7.5kw
Feeding motor : 0.75kw
Feeding speed : 3-5m/min
Weight : 450kgs to 800kgs
Warranty : 1 year
After-sales service provided : Video technical support,Online support,Free spare parts
Wood round rod/stick milling machine for mop/swob
This wood round rod/stick milling machine for mop/swob delivers power and performance in a compact size to help you work in the tightest applications. Its ability to fit through different log diameter makes it an excellent machine for indoor demolition work.



| Model | YB1560B | YB2080 | YB30100 | YB60120 |
| Process log diameter | 15-60mm | 20-80mm | 30-100mm | 60-120mm |
| Min process log length | 600mm | 600mm | 600mm | 600mm |
| Main Motor | 3kw | 4kw | 5.5kw | 7.5kw |
| Feeding Motor | 0.75KW | 0.75KW | 0.75KW | 0.75KW |
| Feeding speed | Frequency 3-5m/min | |||
| Feeding wheel | double feed double outlet | |||
| Dimension | 1100*650*1100 | 1250*650*1100 | 1300*700*1100 | 2200*900*1200 |
| Weight | 450kg | 520kg | 700kg | 800kg |

Single Roll Log Debarker
Introduction:
Specification:
| Model | SHBP6000 | SHBP9000 |
| Capacity Ton/Hour | 5-10 | 10-15 |
| Motor Power | 37KW | 45KW |
| Log Diameter | 15-320mm | 15-320mm |
| Debarking Rate | 98% | 98% |
| Max Log Length | 6000mm | 9000mm |
| Weight | 4 | 5 |

Double Rolls Log Debarker
| Model | SHBPD4500 | SHBPD6000 | SHBPD9000 |
| Capacity TON/HOUR | 3-6 | 5-10 | 10-15 |
| Motor Power | 7.5kw*2 | 11*2 | 15*2 |
| Log Diameter | 50-250mm | 50-250mm | 50-250mm |
| Debarking Rate | 98% | 98% | 98% |
| Max Log Length | 4500mm | 6000mm | 9000mm |
| Overall Size | 5.8*1.6*2 | 7.5*1.6*2 | 11*1.6*2 |
| Weight | 4 | 4 | 5 |


|
|
Mop Broom Stick Handle Making Machine Wood Timber Log Core Machine,Wood Mop Handle Machine Images |